﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.MADHEDGEFUNDTRADER.COM: Recent Comments</title>
	<updated>2010-03-12T17:57:18Z</updated>
	<id>http://blog.madhedgefundtrader.com/comments/atom.aspx</id>
	<link href="http://blog.madhedgefundtrader.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.madhedgefundtrader.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Monday</title>
		<link href="http://blog.madhedgefundtrader.com/2010/03/09/the-mad-hedge-fund-tradermonday.aspx#comment-2895556" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-03-09:2895556</id>
		<author>
			<name>Mad Hedge Fund Trader</name>
		</author>
		<updated>2010-03-09T15:24:14Z</updated>
		<published>2010-03-09T15:24:14Z</published>
		<content type="html">A agree. Run with it. Big tech is going to lead any up moves.</content>
	</entry>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Monday</title>
		<link href="http://blog.madhedgefundtrader.com/2010/03/09/the-mad-hedge-fund-tradermonday.aspx#comment-2895455" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-03-09:2895455</id>
		<author>
			<name>Ben Music</name>
		</author>
		<updated>2010-03-09T14:54:17Z</updated>
		<published>2010-03-09T14:54:17Z</published>
		<content type="html">I'm think the IXN ETF is a good vehicle for global technology, thoughts?</content>
	</entry>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Monday</title>
		<link href="http://blog.madhedgefundtrader.com/2010/03/02/the-mad-hedge-fund-tradermonday.aspx#comment-2875116" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-03-02:2875116</id>
		<author>
			<name>david</name>
		</author>
		<updated>2010-03-03T06:42:38Z</updated>
		<published>2010-03-03T06:42:38Z</published>
		<content type="html">if you were a retiree looking for yield, what would you hold at present?&lt;BR&gt; &lt;BR&gt;I am constantly asked where to find safe places to park cash by investors understandably unhappy with the risk/reward currently offered by the markets. Any reach for yield now carries substantial principal risk, the kind we saw, oh say, in the summer of 2007. I have had great luck steering people in the Invesco PowerShares Emerging Market Sovereign Debt ETF (PCY) for the last seven months, which is invested primarily in the debt of Asian and Latin American government entities, and sports a generous 6.44% yield. This beats the daylights out of the one basis point you currently earn for cash and the 3.66% yield on 10 year Treasuries. The big difference here is that PCY has a much rosier future of credit upgrades to look forward to than other alternatives. It turns out that many emerging markets have little or no debt, because until recently, investors thought their credit quality was too poor. No doubt a history of defaults in Brazil and Argentina in the seventies and eighties is at the back of their minds. With US government bond issuance going through the roof, the shoe is now on the other foot. A price appreciation of 120% off one year lows tells you this is not exactly an undiscovered concept. Still, it is something to keep on your “buy on dips” list.</content>
	</entry>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Monday</title>
		<link href="http://blog.madhedgefundtrader.com/2010/03/02/the-mad-hedge-fund-tradermonday.aspx#comment-2874595" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-03-02:2874595</id>
		<author>
			<name>Laurence</name>
		</author>
		<updated>2010-03-03T02:58:48Z</updated>
		<published>2010-03-03T02:58:48Z</published>
		<content type="html">" ... the second derivative plays like Agrium (AGU), Potash (POT) and Monsanto (MON). "&lt;BR&gt; &lt;BR&gt;I would also add SQM for its potash (in addition to its lithium production).</content>
	</entry>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Friday</title>
		<link href="http://blog.madhedgefundtrader.com/2010/02/21/the-mad-hedge-fund-traderfriday.aspx#comment-2849114" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-02-21:2849114</id>
		<author>
			<name>Mad Fan</name>
		</author>
		<updated>2010-02-21T22:37:26Z</updated>
		<published>2010-02-21T22:37:26Z</published>
		<content type="html">OBAMA and Bernanke are featured in a movie-- about greedy hedge funds called "Stock Shock." Even though the movie mostly focuses on Sirius XM stock being naked short sold nearly into bankruptcy (5 cents/share), I liked it because it exposes the dark side of Wall Street and revealed some of their secrets. DVD is everywhere but cheaper at &lt;a href="http://www.stockshockmovie.com"&gt;www.stockshockmovie.com&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Friday</title>
		<link href="http://blog.madhedgefundtrader.com/2009/12/18/the-mad-hedge-fund-traderfriday.aspx#comment-2840375" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-02-18:2840375</id>
		<author>
			<name>Mad Hedge Fund Trader</name>
		</author>
		<updated>2010-02-18T16:26:30Z</updated>
		<published>2010-02-18T16:26:30Z</published>
		<content type="html">There is no comparison at all. The chinese are investing much more intelligently than the Japanese, because it is the government making the calls , not lemming like private companies. the Japanese bought trophy golf courses and ofice buildings at market tops, and sold them at bottoms. The chinese are pouring most of their investments into oil and resource assets which they will consume.</content>
	</entry>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Wednesday</title>
		<link href="http://blog.madhedgefundtrader.com/2010/02/18/the-mad-hedge-fund-traderwednesday.aspx#comment-2840324" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-02-18:2840324</id>
		<author>
			<name>Mad Hedge Fund Trader</name>
		</author>
		<updated>2010-02-18T16:07:38Z</updated>
		<published>2010-02-18T16:07:38Z</published>
		<content type="html">I was wondering about that myself, but it seems to be working. His real play is in the crosses, not the outright, and the Euro has obliged by crashing 10 cents. The ausie/euro cross hit a new high yesterday, and the euro/yen short has also been a great play.</content>
	</entry>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Wednesday</title>
		<link href="http://blog.madhedgefundtrader.com/2010/02/18/the-mad-hedge-fund-traderwednesday.aspx#comment-2840316" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-02-18:2840316</id>
		<author>
			<name>Ben Music</name>
		</author>
		<updated>2010-02-18T16:02:14Z</updated>
		<published>2010-02-18T16:02:14Z</published>
		<content type="html">Interesting that Gartman is betting on falling commodity prices, but is bullish on those countries that are big commodity producers like Brazil, Canada, Austrialia and Indonesia. I'm not sure if I understand his rational.</content>
	</entry>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Friday</title>
		<link href="http://blog.madhedgefundtrader.com/2009/12/18/the-mad-hedge-fund-traderfriday.aspx#comment-2832075" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-02-15:2832075</id>
		<author>
			<name>david</name>
		</author>
		<updated>2010-02-16T07:21:12Z</updated>
		<published>2010-02-16T07:21:12Z</published>
		<content type="html">I've been reading on seekingalpha, the 'china next black swan' article by katsenelson. comparison from china now to japan late 80's. seeing as you were there, what are your opinions?</content>
	</entry>
	<entry>
		<title>Comment on The Mad Hedge Fund Trader-Friday</title>
		<link href="http://blog.madhedgefundtrader.com/2010/01/30/the-mad-hedge-fund-traderfriday.aspx#comment-2777865" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.madhedgefundtrader.com,2010-02-01:2777865</id>
		<author>
			<name>Mad Fan</name>
		</author>
		<updated>2010-02-01T18:22:44Z</updated>
		<published>2010-02-01T18:22:44Z</published>
		<content type="html">OBAMA is in a MOVIE about hedgies. He is featured in a movie-- about greedy hedge funds called "Stock Shock." Even though the movie mostly focuses on Sirius XM stock being naked short sold to hell (5 cents/share), I liked it because it exposes the dark side of Wall Street. DVD is everywhere but cheaper at &lt;a href="http://www.stockshockmovie.com"&gt;www.stockshockmovie.com&lt;/a&gt;</content>
	</entry>
</feed>